Cameras -> Sony Cyber-shot RX1R Mark II
The Sony Cyber-shot RX1R Mark II joins the acclaimed RX series of professional compact cameras with a full-frame 42.4-megapixel sensor, Zeiss Sonnar T* 35mm f2.0 lens and the world's first optical variable low-pass filter.
EAN/UPC: 5013493353275
Manufacturer/Brand: Sony
Specification / Feature | Value | Scores * | Rank ** | |
---|---|---|---|---|
Type | ||||
Camera Type | Compact Cameras | |||
Sensor | ||||
Megapixels | 42.4 MP | 78.76 | 5 | |
Sensor Size | 864mm2 | |||
Sensor Type | Exmor R® CMOS sensor | |||
Sensor Noise Rating | 8/10 | 87.50 | 3 | |
Sensor Format | Full Frame | |||
No Low Pass Filter | Yes | |||
Low Pass Filter | No | |||
Sensor Cleaning | No | |||
Image | ||||
Base ISO | 100 ISO | 60.83 | 3 | |
Max ISO | 25600 ISO | 41.66 | 9 | |
Image Stabilisation | No | |||
Max Resolution | 42177408 pixels | |||
Lens / Optical | ||||
Focal Length Wide | 35mm | 17.84 | 15 | |
Focal Length Tele | 35mm | 46.78 | 37 | |
Max Aperture Wide | 2 | 65.19 | 4 | |
Max Aperture | 2 | 65.19 | 4 | |
Max Aperture Tele | 2 | 71.03 | 4 | |
Optical Zoom | 1x | 1.20 | 26 | |
Min Focus Distance | 0.14m | |||
Macro | Yes | |||
Elements | 8 | |||
Focusing | ||||
AF Points | 399 | 100.00 | 1 | |
Face Detection | Yes | |||
DOF Preview | No | |||
Viewfinder / Screen | ||||
Screen Resolution | 1229000 pixels | 46.90 | 7 | |
Tilt Screen | Yes | |||
Live View | Yes | |||
VF Coverage | 100% | 100.00 | 1 | |
Viewfinder Type | 0.39-type electronic viewfinder (OLED), 2,359,296 dots | |||
Photography features | ||||
Frames Per Second | 5 fps | 25.00 | 22 | |
User Level | Professional | |||
Slowest Shutter Speed | 30 sec | 3.28 | 3 | |
Fastest Shutter Speed | 4000 sec | 35.09 | 6 | |
Exp. Bracketing | +/-3EV | 33.33 | 4 | |
Exposure Comp. | +/-5EV | 100.00 | 1 | |
Silent shutter | Yes | |||
Diopter Adjust | Yes | |||
Video features | ||||
Movie modes | 1080p Full HD | |||
Flash | ||||
Integrated flash | No | |||
Flash Type | Hot Shoe | |||
Battery | ||||
Battery | NP-BX1 | |||
Media | ||||
Memory card | SD / SDHC / SDXC, microSD, Memory Stick Duo, Memory Stick Micro | |||
Connectivity | ||||
PictBridge | No | |||
Connectivity | Multi/Micro USB Terminal 7 , Micro HDMI, Microphone (1/8, Stereo minijack) | |||
Physical | ||||
Weight | 507g | 69.08 | 60 | |
Screen Size | 3 in | 60.00 | 2 | |
Volume | 528840mm3 | |||
Weather Resistant | Yes | |||
Colour | Black | |||
Bundled | Rechargeable Battery Pack NP-BX1, AC Adopter AC-UUD11/UUD12, Micro USB cable, Shoulder strap, Lens cap, Shoe cap, Instruction Manual, Cleaning cloth, Battery charger (BC-DCX), Eyepiece cup | |||
Further Info | ||||
Manufacturers Product Page | http://www.sony.com/electronics/cyber-shot-compact-cameras/dsc-rx1rm2/specifications | |||
US Price | $3298.00 at Amazon.com (affiliate link) | 14.13 | 85 | |
UK Price | £2999.00 at Wex Photo Video (affiliate link) | 11.56 | 146 | |
Average Score: | 51.6 |
* - Scores are calculated by comparing numerical specifications with other cameras. The highest ranking camera for a specification acheives a score of 100. The lowest ranking camera is scored as 0 and all the other cameras are scored in between 0 and 100 according to their merit.
** - Rank is calculated by ordering the scores for all cameras in descending order. The best scoring camera for a particular feature / specification will have a rank of 1.
Copyright © Link Horizon Ltd 2017-2018 All Rights Reserved.