Cameras -> Sony Cyber-Shot RX10 Mark III
Sony launches the RX10 III with a newly-developed 25x super-telephoto zoom f2-4.4 lens covering a huge 24-600mm and a 1.0-type stacked sensor which produces 20-megapixel stills, as well as 4k/UHD video. Designed for both videographers and photographers, the RX10 III is a versatile camera for users who want to shoot fast moving, far away subjects such as sports events, concerts or wildlife. In addition to 14fps continuous stills shooting, the RX10 III records video in 4K quality at a high bit rate in the highly efficient XAVC S format with full pixel readout and no pixel binning. It also features a number of physical upgrades compared to the current RX10 models which add comfort and allow for easier manual control.
EAN/UPC: 4548736037748
Manufacturer/Brand: Sony
Specification / Feature | Value | Scores * | Rank ** | |
---|---|---|---|---|
Type | ||||
Camera Type | Bridge Cameras | |||
Sensor | ||||
Megapixels | 20.1 MP | 20.98 | 27 | |
Sensor Size | 116.16mm2 | |||
Sensor Type | Exmor RS CMOS | |||
Sensor Noise Rating | 4.5/10 | 43.75 | 10 | |
Sensor Format | 1 inch | |||
Crop Factor | 2.7x | |||
Circle of Confusion | 0.01mm | |||
No Low Pass Filter | No | |||
Low Pass Filter | Yes | |||
Sensor Cleaning | Yes | |||
Image | ||||
Base ISO | 100 ISO | 60.83 | 3 | |
Max ISO | 12800 ISO | 33.33 | 12 | |
Image Stabilisation | Yes | |||
Max Resolution | 19961856 pixels | |||
Lens / Optical | ||||
Focal Length Wide | 24mm | 44.62 | 10 | |
Focal Length Tele | 600mm | 84.16 | 13 | |
Max Aperture Wide | 2.4 | 47.39 | 5 | |
Max Aperture | 2.4 | 47.39 | 5 | |
Max Aperture Tele | 4 | 31.73 | 7 | |
Optical Zoom | 25x | 30.12 | 9 | |
Min Focus Distance | 0.03m | |||
Macro | Yes | |||
Elements | 18 | |||
Focusing | ||||
AF Points | 25 | 16.11 | 19 | |
Face Detection | Yes | |||
DOF Preview | No | |||
Viewfinder / Screen | ||||
Screen Resolution | 1228800 pixels | 46.89 | 8 | |
Tilt Screen | Yes | |||
Live View | Yes | |||
VF Coverage | 100% | 100.00 | 1 | |
Viewfinder Type | Electronic Viewfinder | |||
Photography features | ||||
Frames Per Second | 14 fps | 70.00 | 3 | |
User Level | Amateur | |||
Slowest Shutter Speed | 4 sec | 0.39 | 7 | |
Fastest Shutter Speed | 2000 sec | 13.45 | 8 | |
Exp. Bracketing | +/-3EV | 33.33 | 4 | |
Exposure Comp. | +/-3EV | 60.00 | 3 | |
Diopter Adjust | Yes | |||
Silent shutter | No | |||
Video features | ||||
Movie modes | 4K | |||
Flash | ||||
Flash Type | Built in | |||
Integrated flash | Yes | |||
Battery | ||||
Battery | NP-FW50 | |||
Media | ||||
Image Formats | RAW, JPEG | |||
Memory card | SD, SDHC, SDXC | |||
Connectivity | ||||
PictBridge | No | |||
Connectivity | Hi-Speed USB, Micro HDMI, Micophone, Multi Interface Shoe, Headphones, NFC, Wi-FI | |||
Physical | ||||
Weight | 1051g | 27.23 | 107 | |
Screen Size | 3 in | 60.00 | 2 | |
Weather Resistant | Yes | |||
Volume | 1586767mm3 | |||
Colour | Black | |||
Bundled | Battery (NP-FW50), Micro USB Cable, Shoulder Strap, Lens cap, Shoe Cap, Lens Hood, Eyepiece Cup and Instruction Manual. | |||
Further Info | ||||
US Price | $1398.00 at Amazon.com (affiliate link) | 34.40 | 63 | |
UK Price | £1399.00 at Wex Photo Video (affiliate link) | 28.80 | 114 | |
Average Score: | 42.5 |
* - Scores are calculated by comparing numerical specifications with other cameras. The highest ranking camera for a specification acheives a score of 100. The lowest ranking camera is scored as 0 and all the other cameras are scored in between 0 and 100 according to their merit.
** - Rank is calculated by ordering the scores for all cameras in descending order. The best scoring camera for a particular feature / specification will have a rank of 1.
Sony Cyber-Shot RX10 Mark III Digital Camera
![]() | £749.99 End Date: Wednesday Mar-6-2019 17:41:31 GMT Buy It Now for only: £749.99 Buy It Now | Add to watch list |
Copyright © Link Horizon Ltd 2017-2018 All Rights Reserved.