Cameras -> Sigma Sd Quattro H
With an incredible 51-megapixel-equivalent resolution, the Sigma sd Quattro H is the first camera to feature the newly-developed APS-H size Foveon X3 Quattro direct image sensor, which delivers images with rich tones, gradation, and texture. It offers exceptional realism, and features accurate, smooth, and fast autofocusing with a combination of phase and contract detection AF systems.
EAN/UPC: 0085126932145
Manufacturer/Brand: Sigma
Specification / Feature | Value | Scores * | Rank ** | |
---|---|---|---|---|
Type | ||||
Camera Type | Compact System Cameras | |||
Sensor | ||||
Megapixels | 45 MP | 85.49 | 4 | |
Sensor Size | 476.14mm2 | |||
Sensor Type | CMOS (Foveon X3) | |||
Sensor Noise Rating | 4/10 | 37.50 | 11 | |
Sensor Format | APS-C s | |||
Circle of Confusion | 0.02mm | |||
Crop Factor | 1.7x | |||
No Low Pass Filter | Yes | |||
Low Pass Filter | No | |||
Sensor Cleaning | No | |||
Image | ||||
Base ISO | 100 ISO | 60.83 | 3 | |
Max ISO | 6400 ISO | 25.00 | 13 | |
Image Stabilisation | No | |||
Processor | Dual TRUE III | |||
Aspect Ratio | 1:1, 4:3, 3:2, 16:9 | |||
Max Resolution | 25742400 pixels | |||
Lens / Optical | ||||
Focal Length Wide | 13mm | 88.14 | 3 | |
Max Aperture Wide | 1.4 | 100.00 | 1 | |
Max Aperture | 1.4 | 100.00 | 1 | |
Max Aperture Tele | 1.4 | 91.26 | 2 | |
Min Focus Distance | 0m | |||
Macro | Yes | |||
Lens mount | Sigma SA | |||
Focusing | ||||
AF Points | 9 | 5.37 | 23 | |
Face Detection | Yes | |||
DOF Preview | No | |||
AF System | Contrast detect, Phase detect, Multi-area, Centre, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View | |||
Viewfinder / Screen | ||||
Screen Resolution | 1620000 pixels | 65.26 | 3 | |
Tilt Screen | No | |||
Live View | Yes | |||
VF Coverage | 100% | 100.00 | 1 | |
Viewfinder Type | Electronic | |||
Photography features | ||||
Frames Per Second | 5 fps | 25.00 | 22 | |
User Level | Amateur | |||
Slowest Shutter Speed | 30 sec | 3.28 | 3 | |
Fastest Shutter Speed | 4000 sec | 35.09 | 6 | |
Exp. Bracketing | +/-3EV | 33.33 | 4 | |
Exposure Comp. | +/-3EV | 60.00 | 3 | |
Diopter Adjust | No | |||
Silent shutter | Yes | |||
Video features | ||||
Movie modes | None | |||
Flash | ||||
Integrated flash | No | |||
Battery | ||||
Battery | bp-61 | |||
Media | ||||
Memory card | SD/SDHC/SDXC | |||
Connectivity | ||||
PictBridge | No | |||
Physical | ||||
Weight | 630g | 59.62 | 76 | |
Screen Size | 3 in | 60.00 | 2 | |
Volume | 1270815mm3 | |||
Weather Resistant | No | |||
Colour | Black | |||
Bundled | Li-ion Battery Pack BP-61, Battery Charger BC-61, AC Cable of Battery Charger, USB Cable, Strap, Body Cap, Instruction Manual, Limited Warranty and Warranty Sticker. | |||
Further Info | ||||
US Price | $1199.00 at Amazon.com (affiliate link) | 38.03 | 59 | |
UK Price | £1349.99 at Wex Photo Video (affiliate link) | 29.60 | 113 | |
Average Score: | 55.1 |
* - Scores are calculated by comparing numerical specifications with other cameras. The highest ranking camera for a specification acheives a score of 100. The lowest ranking camera is scored as 0 and all the other cameras are scored in between 0 and 100 according to their merit.
** - Rank is calculated by ordering the scores for all cameras in descending order. The best scoring camera for a particular feature / specification will have a rank of 1.
Sigma SD Quattro H Digital Camera Body
![]() | £1,079.00 End Date: Saturday Feb-16-2019 7:44:35 GMT Buy It Now for only: £1,079.00 Buy It Now | Add to watch list |
Sigma SD Quattro H 'H' Digital SLR Camera Body (UK Stock) BNIB
![]() | £1,149.00 End Date: Sunday Mar-17-2019 14:54:28 GMT Buy It Now for only: £1,149.00 Buy It Now | Add to watch list |
Copyright © Link Horizon Ltd 2017-2018 All Rights Reserved.