Lenses -> Samyang 10mm F2.8 ED AS NCS CS Ultra Wide Angle Lens - Pentax Fit
The Samyang 10mm f2.8 ED AS NCS ultra wide-angle lens with Pentax K fit has been carefully constructed to obtain the highest possible optical parameters, while remaining at a manageable size and weight. This f2.8 fast, manual focus prime lens provides an exceptionally wide field of view of up to 109.5 degrees making it perfect for indoor, architecture, sport, journalism, landscape and lowlight photography. The product's optics comprise 14 elements divided into 10 groups, including 2 aspherical AS lenses and one lens made from extra-low dispersion (ED) glass. This is also the first Samyang lens to feature a nano crystal anti-reflection coating system. This technology provides better light transmission, increased resistance to reflections and higher contrast. Designed for use with Pentax DSLRs and is a Manual focus only (no autofocus) lens.
EAN/UPC: 8809298881139
Manufacturer/Brand: Samyang
Cameras for Samyang 10mm F2.8 ED AS NCS CS Ultra Wide Angle Lens - Pentax Fit
Specification / Feature | Value | Scores * | Rank ** | |
---|---|---|---|---|
Specifications | ||||
Number of Lens Groups | 10 | |||
Number of Lens Elements | 14 | |||
Optical Zoom | 1.00 | 0.00 | 75 | |
Max Aperture | 2.8 | 77.96 | 17 | |
Max Aperture Wide | 2.8 | 77.96 | 17 | |
Max Aperture Tele | 2.8 | 49.27 | 17 | |
Focal Length Wide | 10 (or 15 in full frame equiv.) | 80.90 | 10 | |
Focal Length Tele | 10 (or 15 in full frame equiv.) | 19.10 | 88 | |
Min Focus Distance | 0.24m | 96.71 | 18 | |
Aperture Blades | 6 | 16.13 | 10 | |
Features | ||||
Autofocus Motor | No | |||
Autofocus | Manual | |||
Sensor Format | APS-C | |||
1st/3rd Party | 3rd party | |||
Lens Type | Wide-Angle Prime | |||
Macro | No | |||
Image Stabilisation | No | |||
Video Lens | No | |||
Tilt Shift | No | |||
Weather Resistant | No | |||
Physical | ||||
Size (DxL) | 0mm | |||
Colour | Black | |||
Lens Mount | Pentax K (DA) | |||
Length | 77mm | 90.88 | 90 | |
Weight | 580g | 71.64 | 172 | |
Further Info | ||||
UK Price | £419.64 at Amazon.co.uk (affiliate link) £379.00 at Wex Photo Video (affiliate link) | 54.61 | 118 | |
Average Score: | 57.7 |
* - Scores are calculated by comparing numerical specifications with other cameras. The highest ranking camera for a specification acheives a score of 100. The lowest ranking camera is scored as 0 and all the other cameras are scored in between 0 and 100 according to their merit.
** - Rank is calculated by ordering the scores for all cameras in descending order. The best scoring camera for a particular feature / specification will have a rank of 1.
Copyright © Link Horizon Ltd 2017-2018 All Rights Reserved.