Lenses -> Samyang 100mm T3.1 ED UMC Macro Video Lens - Sony FE Mount
The Samyang 100mm T3.1 VDSLR ED UMC is a macro cine lens designed for Sony's full-frame a7 models. This macro lens with vivid colour and soft out-focusing is the best lens for close-up images of flowers and insects. It also can be used as a 100mm telephoto lens for landscapes and portraits. The maximum close-up magnification is 1:1.
EAN/UPC: 8809298884338
Manufacturer/Brand: Samyang
Cameras for Samyang 100mm T3.1 ED UMC Macro Video Lens - Sony FE Mount
Specification / Feature | Value | Scores * | Rank ** | |
---|---|---|---|---|
Specifications | ||||
Number of Lens Groups | 12 | |||
Number of Lens Elements | 15 | |||
Optical Zoom | 1.00 | 0.00 | 75 | |
Max Aperture | 3.1 | 75.88 | 20 | |
Max Aperture Wide | 3.1 | 75.88 | 20 | |
Max Aperture Tele | 3.1 | 44.49 | 20 | |
Focal Length Wide | 100 | 42.77 | 64 | |
Focal Length Tele | 100 | 57.23 | 36 | |
Min Aperture | 32 | |||
Min Focus Distance | 0.3m | 95.85 | 23 | |
Aperture Blades | 9 | 25.81 | 7 | |
Features | ||||
Sensor Format | Full Frame | |||
Autofocus | Manual | |||
1st/3rd Party | 3rd party | |||
Lens Type | Telephoto Prime | |||
Macro | Yes | |||
Image Stabilisation | No | |||
Video Lens | Yes | |||
Tilt Shift | No | |||
Weather Resistant | No | |||
Accessories | ||||
Filter Thread Size (mm) | 67mm | |||
Physical | ||||
Size (DxL) | 0mm | |||
Colour | Black | |||
Lens Mount | Sony FE | |||
Length | 128.4mm | 84.30 | 224 | |
Weight | 735g | 63.82 | 212 | |
Further Info | ||||
UK Price | £461.99 at Amazon.co.uk (affiliate link) £433.00 at Wex Photo Video (affiliate link) | 51.79 | 142 | |
US Price | $811.81 at Amazon.com (affiliate link) | 40.04 | 209 | |
Average Score: | 54.8 |
* - Scores are calculated by comparing numerical specifications with other cameras. The highest ranking camera for a specification acheives a score of 100. The lowest ranking camera is scored as 0 and all the other cameras are scored in between 0 and 100 according to their merit.
** - Rank is calculated by ordering the scores for all cameras in descending order. The best scoring camera for a particular feature / specification will have a rank of 1.
Copyright © Link Horizon Ltd 2017-2018 All Rights Reserved.