Lenses -> Panasonic 14-45mm F3.5-5.6 Micro Four Thirds Lens
The Panasonic Micro 4/3rds 14-45mm Lens is a standard range zoom lens for the Micro Four Thirds system. Offering an equivalent focal length of 28-90mm, the lens is suitable for a wide range of subjects, including landscape, travel and portrait. The lens incorporates aspherical elements to reduce distortion and an optical image stabiliser to make hand held shots shake free, even at relatively slow shutter speeds. The 30cm close focus distance give a magnification of 0.34x meaning that macro style photography is another string to this lens' bow, and the whole package is housed in a compact and lightweight body that won't feel out of place on the front of any Micro Four Thirds compatible camera.
EAN/UPC: 5025232518913
Manufacturer/Brand: Panasonic
Cameras for Panasonic 14-45mm F3.5-5.6 Micro Four Thirds Lens
Specification / Feature | Value | Scores * | Rank ** | |
---|---|---|---|---|
Specifications | ||||
Number of Lens Groups | 9 | |||
Number of Lens Elements | 12 | |||
Optical Zoom | 3.21 | 10.41 | 42 | |
Max Aperture | 3.5 | 73.40 | 23 | |
Max Aperture Wide | 3.5 | 73.40 | 23 | |
Max Aperture Tele | 5.6 | 16.74 | 32 | |
Focal Length Wide | 14 (or 28 in full frame equiv.) | 68.36 | 27 | |
Focal Length Tele | 45 (or 90 in full frame equiv.) | 55.11 | 37 | |
Min Aperture | 22 | |||
Magnification Ratio | 0.34x | 5.86 | 13 | |
Min Focus Distance | 0.3m | 95.85 | 23 | |
Aperture Blades | 7 | 19.35 | 9 | |
Features | ||||
Sensor Format | Micro Four Thirds | |||
1st/3rd Party | 1st party | |||
Lens Type | Standard Zoom | |||
Macro | No | |||
Image Stabilisation | No | |||
Video Lens | No | |||
Tilt Shift | No | |||
Weather Resistant | No | |||
MF switch | No | |||
Accessories | ||||
Filter Thread Size (mm) | 52mm | |||
Physical | ||||
Size (DxL) | 0mm | |||
Colour | Black | |||
Lens Mount | Micro Four Thirds | |||
Length | 60mm | 93.05 | 19 | |
Weight | 195g | 91.07 | 57 | |
Further Info | ||||
UK Price | £249.99 at Amazon.co.uk (affiliate link) £259.00 at Wex Photo Video (affiliate link) | 63.42 | 53 | |
US Price | $386.20 at Amazon.com (affiliate link) | 54.91 | 79 | |
Average Score: | 55.5 |
* - Scores are calculated by comparing numerical specifications with other cameras. The highest ranking camera for a specification acheives a score of 100. The lowest ranking camera is scored as 0 and all the other cameras are scored in between 0 and 100 according to their merit.
** - Rank is calculated by ordering the scores for all cameras in descending order. The best scoring camera for a particular feature / specification will have a rank of 1.
Copyright © Link Horizon Ltd 2017-2018 All Rights Reserved.