Cameras -> Olympus Stylus Tough TG-5 - Black
The new, ultra-rugged Tough! TG-5 from Olympus has a 4 x zoom 25-100 mm, f2.0-4.9 aperture lens married to an all-new sensor and the latest TruePic VIII image processor. Added to this are new easy-to-access controls, dual pane anti-fog glass, as well as 4K and 120FPS Full HD high-speed movie capabilities and a lot more.
EAN/UPC: 4545350051099
Manufacturer/Brand: Olympus
Specification / Feature | Value | Scores * | Rank ** | |
---|---|---|---|---|
Type | ||||
Camera Type | Compact Cameras | |||
Sensor | ||||
Megapixels | 12 MP | 0.00 | 0 | |
Sensor Size | 28.46mm2 | |||
Sensor Type | CMOS | |||
Sensor Noise Rating | 3/10 | 25.00 | 13 | |
Sensor Format | 1/2.3 inch | |||
No Low Pass Filter | No | |||
Low Pass Filter | Yes | |||
Sensor Cleaning | No | |||
Image | ||||
Base ISO | 100 ISO | 60.83 | 3 | |
Max ISO | 128000 ISO | 61.01 | 5 | |
Image Stabilisation | Yes | |||
Lens / Optical | ||||
Focal Length Wide | 25mm | 41.72 | 11 | |
Focal Length Tele | 100mm | 60.59 | 30 | |
Max Aperture Wide | 2 | 65.19 | 4 | |
Max Aperture | 2 | 65.19 | 4 | |
Max Aperture Tele | 4.9 | 20.22 | 10 | |
Optical Zoom | 4x | 4.82 | 21 | |
Min Focus Distance | 0.01m | |||
Macro | Yes | |||
Elements | 9 | |||
Focusing | ||||
AF Points | 1 | 0.00 | 23 | |
Face Detection | Yes | |||
DOF Preview | No | |||
Viewfinder / Screen | ||||
Screen Resolution | 460000 pixels | 10.80 | 18 | |
Tilt Screen | No | |||
Live View | Yes | |||
Photography features | ||||
Frames Per Second | 20 fps | 100.00 | 1 | |
User Level | Amateur | |||
Slowest Shutter Speed | 4 sec | 0.39 | 7 | |
Fastest Shutter Speed | 2000 sec | 13.45 | 8 | |
Exposure Comp. | +/-3EV | 60.00 | 3 | |
Diopter Adjust | No | |||
Silent shutter | Yes | |||
Video features | ||||
Movie modes | 4K | |||
Flash | ||||
Flash Metering | Auto, Red-eye Reduction, Fill-in, Off modes | |||
Integrated flash | Yes | |||
Battery | ||||
Battery | LI-92B | |||
Media | ||||
Memory card | SD, SDHC, SDXC (UHS Speed Class 1 compatible) | |||
Connectivity | ||||
PictBridge | No | |||
Connectivity | HDMI, WiFi, Eye-Fi, USB 2.0 | |||
Physical | ||||
Weight | 250g | 88.85 | 22 | |
Screen Size | 3 in | 60.00 | 2 | |
Volume | 237910.2mm3 | |||
Weather Resistant | Yes | |||
Bundled | Lithium-Ion battery (LI-92B), AC Adapter (F-5AC), USB cable (CB-USB12), Hand Strap, Warranty Card and Instruction Manual. | |||
Further Info | ||||
UK Price | £399.00 at Amazon.co.uk (affiliate link) £399.00 at Wex Photo Video (affiliate link) | 57.16 | 37 | |
US Price | $449.00 at Amazon.com (affiliate link) | 61.23 | 27 | |
Average Score: | 42.8 |
* - Scores are calculated by comparing numerical specifications with other cameras. The highest ranking camera for a specification acheives a score of 100. The lowest ranking camera is scored as 0 and all the other cameras are scored in between 0 and 100 according to their merit.
** - Rank is calculated by ordering the scores for all cameras in descending order. The best scoring camera for a particular feature / specification will have a rank of 1.
Copyright © Link Horizon Ltd 2017-2018 All Rights Reserved.