Lenses -> Lomography 50mm F1.5 Jupiter Art Lens
Equipped with a Leica M-mount, versatile 50mm focal length and fast f/1.5 maximum aperture, the Lomography 50mm f1.5 Jupiter Art lens allows you to effortlessly capture every moment from portraits to everyday life. It has an outstandingly shallow depth of field at large apertures and yields stunning results in all kinds of settings, whether you're shooting in low light or bright sunshine.
EAN/UPC: 9007710003995
Manufacturer/Brand: Lomography
Specification / Feature | Value | Scores * | Rank ** | |
---|---|---|---|---|
Specifications | ||||
Number of Lens Groups | 3 | |||
Number of Lens Elements | 7 | |||
Optical Zoom | 1.00 | 0.00 | 75 | |
Max Aperture | 1.5 | 90.68 | 7 | |
Max Aperture Wide | 1.5 | 90.68 | 7 | |
Max Aperture Tele | 1.5 | 78.56 | 7 | |
Focal Length Wide | 50 | 56.70 | 46 | |
Focal Length Tele | 50 | 43.30 | 55 | |
Min Aperture | 22 | |||
Min Focus Distance | 0.7m | 90.13 | 41 | |
Features | ||||
Sensor Format | Full Frame | |||
1st/3rd Party | 3rd party | |||
Lens Type | Standard Prime | |||
Macro | No | |||
Image Stabilisation | No | |||
Video Lens | No | |||
Tilt Shift | No | |||
Weather Resistant | No | |||
Accessories | ||||
Filter Thread Size (mm) | 40.5mm | |||
Physical | ||||
Lens Mount | Leica M | |||
Further Info | ||||
UK Price | £499.00 at Wex Photo Video (affiliate link) | 48.79 | 169 | |
Average Score: | 62.4 |
* - Scores are calculated by comparing numerical specifications with other cameras. The highest ranking camera for a specification acheives a score of 100. The lowest ranking camera is scored as 0 and all the other cameras are scored in between 0 and 100 according to their merit.
** - Rank is calculated by ordering the scores for all cameras in descending order. The best scoring camera for a particular feature / specification will have a rank of 1.
Copyright © Link Horizon Ltd 2017-2018 All Rights Reserved.