Lenses -> Fujifilm 18-135mm F3.5-5.6 WR LM R OIS Fujinon Lens
The Fujifilm 18-135mm f/3.5-5.6 WR LM R OIS Fujinon Lens with Fujifilm X-mount is a flexible zoom that covers a vast shooting range from wide-angle to telephoto (27-206mm 35mm equivalent). The lens is designed to meet the demands of 'everyday' photography and is suitable for capturing a variety of subjects, including landscape, architecture, portraiture, wildlife and sports. Its compact, weather resistant structure combined with its advanced 5.0-stop image stabilisation system makes it the perfect all-round lens for travel and outdoor photographers. The XF18-135mm R LM OIS WR lens utilises an inner focus mechanism for rapid autofocusing speeds. When combining this lens with an X-series camera body which is compatible with phase detection AF (X-E2 and X-T1), smooth photography is offered with faster AF.
EAN/UPC: 4547410341744
Manufacturer/Brand: Fujifilm
Cameras for Fujifilm 18-135mm F3.5-5.6 WR LM R OIS Fujinon Lens
Specification / Feature | Value | Scores * | Rank ** | |
---|---|---|---|---|
Specifications | ||||
Number of Lens Groups | 12 | |||
Number of Lens Elements | 16 | |||
Optical Zoom | 7.50 | 30.63 | 11 | |
Max Aperture | 3.5 | 73.40 | 23 | |
Max Aperture Wide | 3.5 | 73.40 | 23 | |
Max Aperture Tele | 5.6 | 16.74 | 32 | |
Focal Length Wide | 18 (or 27 in full frame equiv.) | 69.09 | 26 | |
Focal Length Tele | 135 (or 202.5 in full frame equiv.) | 71.41 | 21 | |
Min Aperture | 22 | |||
Min Focus Distance | 0.45m | 93.71 | 34 | |
Aperture Blades | 7 | 19.35 | 9 | |
Features | ||||
Sensor Format | APS-C | |||
Autofocus Motor | Yes | |||
1st/3rd Party | 1st party | |||
Lens Type | Superzoom | |||
Macro | No | |||
Image Stabilisation | Yes | |||
Video Lens | No | |||
Tilt Shift | No | |||
Weather Resistant | Yes | |||
Accessories | ||||
Filter Thread Size (mm) | 67mm | |||
Physical | ||||
Size (DxL) | 0mm | |||
Colour | Black | |||
Lens Mount | Fuji X | |||
Length | 75.7mm | 91.04 | 84 | |
Weight | 490g | 76.19 | 147 | |
Further Info | ||||
UK Price | £699.00 at Wex Photo Video (affiliate link) | 41.65 | 222 | |
US Price | $896.68 at Amazon.com (affiliate link) | 38.05 | 237 | |
Average Score: | 57.9 |
* - Scores are calculated by comparing numerical specifications with other cameras. The highest ranking camera for a specification acheives a score of 100. The lowest ranking camera is scored as 0 and all the other cameras are scored in between 0 and 100 according to their merit.
** - Rank is calculated by ordering the scores for all cameras in descending order. The best scoring camera for a particular feature / specification will have a rank of 1.
Copyright © Link Horizon Ltd 2017-2018 All Rights Reserved.